| 4/1/2016 | Turnpike Challenge POWRi Midget: POWRi National Midgets with POWRi West Midgets Stock Non-Wing | | Results |
| 4/2/2016 | Turnpike Challenge POWRi Midget: POWRi West Midgets with POWRi Wing Outlaw Micro, Economy Midgets | | Results |
| 4/22/2016 | Economy Midgets: POWRi Division II Midgets POWRi Midget, Wing Outlaw Micro, 360 Sprints - Winged | | Results |
| 4/23/2016 | POWRi Midget: POWRi National Midgets Economy Midgets: POWRi Division II Midgets Wing Outlaw Micro | | Results |
| 4/29/2016 | POWRi Midget: POWRi National Midgets Wing Outlaw Micro, POWRi Dwarf Car | | Results |
| 4/30/2016 | 410 Sprints - Winged: World of Outlaws POWRi Midget: POWRi National Midgets | | Rain Out |
| 5/6/2016 | MO Mid-State Midget Nationals POWRi Midget: POWRi National Midgets with POWRi West Midgets Vintage Full Body Stock Cars, Mini Mods | | Results |
| 5/7/2016 | MO Mid-State Midget Nationals POWRi Midget: POWRi National Midgets with POWRi West Midgets POWRi Non-Wing Sprint: POWRi WAR Sprints 360 Sprints - Winged: ASCS Warrior Region with ASCS Red River Region | | Results |
| 5/20/2016 | Times
Pit Gates Open – 2:00pm
Driver Registration – 3:45pm to 5:45pm
Drivers Meeting – 6:00pm
H... POWRi Midget: POWRi National Midgets Wing Outlaw Micro | | Results |
| 5/21/2016 | Times
Pit Gates Open – 2:00pm
Driver Registration – 3:30pm to 5:30pm
Drivers Meeting – 5:40pm
H... POWRi Midget: POWRi National Midgets Wing Outlaw Micro | | Results |
| 6/8/2016 | Illinois SPEED Week POWRi Midget: POWRi National Midgets Economy Midgets: POWRi Division II Midgets Wing Outlaw Micro | | Results |
| 6/9/2016 | Illinois SPEED Week POWRi Midget: POWRi National Midgets Economy Midgets: POWRi Division II Midgets Wing Outlaw Micro | | Results |
| 6/10/2016 | Illinois SPEED Week POWRi Midget: POWRi National Midgets Economy Midgets: POWRi Division II Midgets Wing Outlaw Micro | | Results |
| 6/11/2016 | Illinois SPEED Week POWRi Midget: POWRi National Midgets Economy Midgets: POWRi Division II Midgets Wing Outlaw Micro | | Results |
| 6/12/2016 | Illinois SPEED Week POWRi Midget: POWRi National Midgets Economy Midgets: POWRi Division II Midgets Wing Outlaw Micro | | Results |
| 6/24/2016 | Race around the Arch POWRi Midget: POWRi National Midgets Wing Outlaw Micro, POWRi Dwarf Car | | Results |
| 6/25/2016 | Race around the Arch POWRi Midget: POWRi National Midgets 410 Sprints - Winged, Wing Outlaw Micro | | Results |
| 7/2/2016 | Pits Open - All Day
Driver Registration - 3:30pm to 5:30pm
Drivers Meeting - 5:40pm
Hot Laps - 6... | | Rain Out |
| 7/3/2016 | 35th Annual Pepsi Nationals POWRi Midget: POWRi National Midgets A-Class - Wing: Badger 600 Winged Micros Wing Outlaw Micro | | Results |
| 7/15/2016 | Knepper Memorial POWRi Midget: POWRi National Midgets Wing Outlaw Micro, POWRi Dwarf Car | | Results |
| 7/16/2016 | Times
Pit Gates Open – 2:00pm
Driver Registration – 3:00pm to 5:30pm
Drivers Meeting – 5:45pm
H... POWRi Midget: POWRi National Midgets | | Results |
| 8/5/2016 | Iron Man 55 410 Sprints - Winged: World of Outlaws POWRi Midget: POWRi National Midgets with POWRi West Midgets | | Results |
| 8/6/2016 | Iron Man 55 410 Sprints - Winged: World of Outlaws POWRi Midget: POWRi National Midgets with POWRi West Midgets | | Results |
| 8/19/2016 | Springfield Fair POWRi Midget: POWRi National Midgets Wing Outlaw Micro | | Results |
| 8/20/2016 | Camfield Memorial POWRi Midget: POWRi National Midgets Wing Outlaw Micro | | Results |
| 9/9/2016 | Herb Barlow Memorial 410 Sprints - Winged: MOWA-Midwest Open Wheel Association POWRi Midget: POWRi National Midgets Wing Outlaw Micro | | Rain Out |
| 9/10/2016 | Tom Knowles Memorial 410 Sprints - Winged: MOWA-Midwest Open Wheel Association POWRi Midget: POWRi National Midgets | | Rain Out |
| 9/30/2016 | Belleville Bash POWRi Midget: POWRi National Midgets Wing Outlaw Micro | | Rain Out |
| 10/1/2016 | Meents Memorial POWRi Midget: POWRi National Midgets Wing Outlaw Micro | | Results |
| 10/14/2016 | Herb Barlow Memorial 410 Sprints - Winged: MOWA-Midwest Open Wheel Association POWRi Midget: POWRi National Midgets Economy Midgets: POWRi Division II Midgets 305 Sprints - Winged | | Results |
| 10/15/2016 | Pits Open - 2:00pm
Pill Draw - 3:30pm to 5:30pm
Drivers Meeting - 5:30pm
Hot Laps - 6:00pm
Raci... 410 Sprints - Winged: MOWA-Midwest Open Wheel Association POWRi Midget: POWRi National Midgets Economy Midgets: POWRi Division II Midgets | | Results |
| 10/20/2016 | Jason Leffler Memorial POWRi Midget: POWRi National Midgets | | Rain Out |
| 10/21/2016 | Jason Leffler Memorial - Rain Date POWRi Midget: POWRi National Midgets with USAC National Midgets, POWRi | | Results |